Industrial caster-Shocking proof   
  
        
   
  ISP-002-xxxSB7
            Hits:1085
 
				| Swivel caster with wheel brake | Wheel diam | Width of tyre | Plate size | Hole spacing | Swivel radius | Bolt hole diam | Overall height | Load capacity(kg) | 
|---|---|---|---|---|---|---|---|---|
| ISP-002-125SB7 | 125 | 50 | 114x102 | 92/76x76/67 | 47.5 | 11.2 | 192 | 250 | 
| ISP-002-150SB7 | 150 | 50 | 114x102 | 92/76x76/67 | 47.5 | 11.2 | 205 | 300 | 
| ISP-002-200SB7 | 200 | 50 | 114x102 | 92/76x76/67 | 60.5 | 11.2 | 250 | 350 | 
Standard :American standard
Size:mm
Tread :Polyurethane
Size:mm
Tread :Polyurethane
 Centre:Cast iron
Bearing :Double ball bearing
Fixing : Top plate swivel
Brake : Wheel brake
Match:1.Extra hard PU wheel available;
2.Painting housing available.
 
Bearing :Double ball bearing
Fixing : Top plate swivel
Brake : Wheel brake
Match:1.Extra hard PU wheel available;
2.Painting housing available.
| Swivel caster with wheel brake | Wheel diam | Width of tyre | Plate size | Hole spacing | Swivel radius | Bolt hole diam | Overall height | Load capacity(kg) | 
|---|---|---|---|---|---|---|---|---|
| ISP-002-125SB7-1 | 125 | 50 | 140x110 | 105x80/75 | 47.5 | 11.2 | 192 | 250 | 
| ISP-002-150SB7-1 | 150 | 50 | 140x110 | 105x80/75 | 47.5 | 11.2 | 205 | 300 | 
| ISP-002-200SB7-1 | 200 | 50 | 140x110 | 105x80/75 | 60.5 | 11.2 | 250 | 350 | 
Standard :European standard
Size:mm
Thread : Polyurethane
Centre:Cast iron
Bearing :Double ball bearing
Fixing : Top plate swivel
Brake : Wheel brake
Match:1.Extra hard PU wheel available;
2.Painting housing available.
Size:mm
Thread : Polyurethane
Centre:Cast iron
Bearing :Double ball bearing
Fixing : Top plate swivel
Brake : Wheel brake
Match:1.Extra hard PU wheel available;
2.Painting housing available.
 
  
  
  
  
     
  
  
 

 
  
  
  
 

 
  
  
  
 