Industrial caster-Shocking proof   
  
        
   
  ISP-003-xxxSB7
            Hits:1050
 
				| Swivel caster with wheel brake | Wheel diam | Width of tyre | Plate size | Hole spacing | Swivel radius | Bolt hole diam | Overall height | Load capacity(kg) | 
|---|---|---|---|---|---|---|---|---|
| ISP-003-125SB7 | 125 | 50 | 159x114 | 135/125x86/62 | 47.5 | 11.2 | 192 | 300 | 
| ISP-003-150SB7 | 150 | 50 | 159x114 | 135/125x86/62 | 47.5 | 11.2 | 205 | 350 | 
| ISP-003-200SB7 | 200 | 50 | 159x114 | 135/125x86/62 | 60.5 | 11.2 | 250 | 400 | 
Standard :American standard
Size:mm
Size:mm
Tread :Elastic rubber 
 Centre:Cast iron
Bearing :Double ball bearing with thread guards
Fixing : Top plate swivel
Brake : Wheel brake
Match:1.Extra hard PU wheel available;
2.Painting housing available.
 
Bearing :Double ball bearing with thread guards
Fixing : Top plate swivel
Brake : Wheel brake
Match:1.Extra hard PU wheel available;
2.Painting housing available.
| Swivel caster with wheel brake | Wheel diam | Width of tyre | Plate size | Hole spacing | Swivel radius | Bolt hole diam | Overall height | Load capacity(kg) | 
|---|---|---|---|---|---|---|---|---|
| ISP-003-125SB7-1 | 125 | 50 | 140x110 | 111/98.5x84/71.5 | 47.5 | 11.2 | 192 | 300 | 
| ISP-003-150SB7-1 | 150 | 50 | 140x110 | 111/98.5x84/71.5 | 47.5 | 11.2 | 205 | 350 | 
| ISP-003-200SB7-1 | 200 | 50 | 140x110 | 111/98.5x84/71.5 | 60.5 | 11.2 | 250 | 400 | 
Standard :European standard 
Size:mm
Tread :Elastic rubber 
Centre:Cast iron
Bearing :Double ball bearing with thread guards
Fixing : Top plate swivel
Brake : Wheel brake
Match:1.Extra hard PU wheel available;
2.Painting housing available.
Bearing :Double ball bearing with thread guards
Fixing : Top plate swivel
Brake : Wheel brake
Match:1.Extra hard PU wheel available;
2.Painting housing available.
 
  
  
  
  
     
  
  
 

 
  
  
  
 

 
  
  
  
 