Industrial caster-Shocking proof   
  
        
   
  ISP-004-xxxS
            Hits:1036
 
				| Swivel caster | Wheel diam | Width of tyre | Plate size | Hole spacing | Swivel radius | Bolt hole diam | Overall height | Load capacity(kg) | 
|---|---|---|---|---|---|---|---|---|
| ISP-004-125S | 125 | 50 | 159x114 | 135/125x86/62 | 47.5 | 11.2 | 192 | 300 | 
| ISP-004-150S | 150 | 50 | 159x114 | 135/125x86/62 | 47.5 | 11.2 | 205 | 350 | 
| ISP-004-200S | 200 | 50 | 159x114 | 135/125x86/62 | 60.5 | 11.2 | 250 | 400 | 
Standard :American standard
Size:mm
Size:mm
Tread :Polyurethane 
 Centre:Cast iron
Bearing :Double ball bearing with thread guards
Fixing : Top plate swivel
Match:1.Extra hard PU wheel available;
2.Painting housing available.
 
Bearing :Double ball bearing with thread guards
Fixing : Top plate swivel
Match:1.Extra hard PU wheel available;
2.Painting housing available.
| Swivel caster | Wheel diam | Width of tyre | Plate size | Hole spacing | Swivel radius | Bolt hole diam | Overall height | Load capacity(kg) | 
|---|---|---|---|---|---|---|---|---|
| ISP-004-125S-1 | 125 | 50 | 140x110 | 111/98.5x84/71.5 | 47.5 | 11.2 | 192 | 300 | 
| ISP-004-150S-1 | 150 | 50 | 140x110 | 111/98.5x84/71.5 | 47.5 | 11.2 | 205 | 350 | 
| ISP-004-200S-1 | 200 | 50 | 140x110 | 111/98.5x84/71.5 | 60.5 | 11.2 | 250 | 400 | 
Standard :European standard 
 Size:mm
Tread :Polyurethane
Centre:Cast iron
Bearing :Double ball bearing with thread guards
Fixing : Top plate swivel
Match:1.Extra hard PU wheel available;
2.Painting housing available.
Centre:Cast iron
Bearing :Double ball bearing with thread guards
Fixing : Top plate swivel
Match:1.Extra hard PU wheel available;
2.Painting housing available.
 
  
  
  
  
     
  
  
 

 
  
  
  
 

 
  
  
  
 